Last updated: Tuesday, 26-Feb-2002 12:49:43 MST
XS1100E SpecificationsAs reported in Cycle Guide Magazine
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine type | four-stroke |
| Cylinder arrangement | vertical transverse four |
| Valve arrangement | double overhead camshafts |
| Bore and stroke | 71.5 mm x 68.6 mm |
| Displacement | 1101.6 cc |
| Compression ratio | 9.2:1 |
| Ignition | battery, dual electronic pick-ups (with vacuum advance), dual coils |
| Charging system | 12-volt: AC generator, voltage regulator, rectifier |
| Carburetion | four 34-mm Mikuni constant-velocity |
| Air filter | washable bristle-covered foam element |
| Lubrication | wet-sump, 4.2-qt. (4.0 1) sump capacity |
| Primary drive | Hy-vo chain; jackshaft, straight-cut gears, 1.657:1 ratio |
| Clutch | wet, 8 drive plates, 7 driven plates |
| Starting system | electric and auxiliary kick, in neutral |
| Transmission to-jackshaft reduction | straight-cut gears, 0.936:1 ratio |
| Jackshaft-to-driveshaft reduction | spiral-bevel gears, 1.056:1 ratio |
| Final (rear wheel) reduction | spiral-bevel gears. 3.30:1 ratio |
| Front fork | 6.6 in (167.6-mm) travel, 3-way adjustable spring preload |
| Rear shocks | Kayaba nitrogen-filled, 4.0-in. (101.6-mm) rear wheel travel, 5-way adjustable spring preload |
| Front brake | dual single@action hydraulic calipers, dual 11.8-in. (300-mm) discs |
| Rear brake | single-action hydraulic caliper, 11.8-in. (300-mm) disc |
| Front tire | 3.50H19 Bridgestone 21F2 rib |
| Rear tire | 4.50H17 Bridgestone 21R2 block |
| Frame | tubular mild steel, double front downtubes |
| Steering head angle | 29.5 degrees from vertical |
| Front wheel trail | 5.12 in. (130 mm) |
| Wheelbase | 61.9 in. (157.2 cm) |
| Weight | 573 lbs. (260 kg) |
| Weight distribution | 45.2% front, 54.8% rear |
| Ground clearance | 6.5 in. (165.1 mm), at exhaust clamp |
| Seat height | 32.1 in. (815.3 mm) |
| Handlebar width | 30.1 in. (764.5 mm) |
| Footpeg height | 12.6 in. (320 mm) |
| Instrumentation | speedometer, odometer, tripmeter resettable to zero, electric tachometer, fuel gauge |
| Speedometer error | 30 mph indicated, 30 mph actual; 60 mph indicated, 60 mph actual |
| Fuel tank | steel, 5.8 gal. (22 l) including 1.3 gal. (4.9 l) reserve |
| Fuel consumption | 25 to 46 mpg (10.6 to 19.6 km/l) |
| Range | 113 to 207 miles (182 to 333 km) plus 33 to 60 miles (53 to 77 km) reserve |
| Best ¼-mile acceleration | 11.75 sec., 114.5 mph (184.2 kph) |
| Top speed (observed) | 136 mph (219 kph) |
| Stopping distance | 33 ft. (10.1 m) from 30 mph, 132 ft. (40.2 m) from 60 |
| Sound level per SAE J331a | 84.3 db(A) |
| Available color | "macho maroon" |
| Suggested retail price | NA (see text) |
| All weights and measurements are made with machine unladen and fuel tank empty. | |
| Gear | 1 | 2 | 3 | 4 | 5 |
| Internal Gear Ratio | 2.24 | 1.63 | 1.29 | 1.03 | 0.88 |
| Overall Gear Ratio | 12.08 | 8.78 | 6.94 | 5.58 | 4.77 |
| MPH per 1000 RPM | 6.2 | 8.6 | 10.9 | 13.5 | 15.8 |
| RPM | Horsepower | Torque |
| 2500 | 16.7 | 35.1 |
| 3000 | 20.7 | 36.2 |
| 3500 | 27.4 | 41.1 |
| 4000 | 33.8 | 44.4 |
| 4500 | 39.1 | 45.5 |
| 5000 | 43.8 | 46.0 |
| 5500 | 48.8 | 46.6 |
| 6000 | 53.7 | 47.0 |
| 6500 | 58.7 | 47.4 |
| 7000 | 63.8 | 47.8 |
| 7500 | 70.6 | 49.2 |
| 8000 | 73.5 | 48.2 |
| 8500 | 72.8 | 44.9 |
| 9000 | 70.5 | 41.1 |
| 9500 | 66.5 | 36.5 |
| 10000 | 60.4 | 31.7 |
| This chart shows engine horsepower and torque calculated from figures taken at the rear wheel and does not account for transmission losses between the engine and rear wheel. These results may differ from manufacturer's claims or from results obtained using a different dynamometer. | ||