Last updated: Tuesday, 26-Feb-2002 12:49:44 MST
XS1100E SpecificationsAs reported in Cycle Magazine
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make and model | Yamaha XS Eleven |
| Price, suggested retail | $2989 |
| PERFORMANCE | |
| Standing start 1/4-mile | 11.82 sec @ 115.38 mph |
| Engine rpm @ 60 mph, top gear | 3790 |
| Average fuel consumption rate | 44.7 mpg |
| Cruising range, main/reserve | 188/44 |
| Load capacity (GVWR less curb weight) | 221.8 kg (488 lbs) |
| Maximum speed in gears @ engine redline | (1) 53.2, (2) 73.2, (3) 92.6, (4) 115.1, (5) 184.7 |
| ENGINE | |
| Type | Four-stroke in-line four, air-cooled, twin camshaft cylinder he-ad with rolier-chain timing drive |
| Bore and stroke | 71.5 x 68.6mm (2.82 x 70 in.) |
| Piston displacement | 1102cc (67.2 cu. in.) |
| Compression ratio | 9.21 (full-stroke) |
| Carburetion | (4) 34mm CV butterfly-throttle Mikuni |
| Exhaust system | Four-into-two |
| Ignition | Inductive, magnetically switched, battery powered |
| Air filtration | Foam element, washable |
| Oil filtration | Paper element, disposable |
| Oil capacity | 4.0 liters (4.3 qts) |
| TRANSMISSION | |
| Type | Five-speed constant-mesh, wet-plate clutch, shaft final drive |
| Primary drive | Hy-Vo chain and spur gear, 25/25 x 58/35, 1,66:1 |
| Final drive | Shaft, with spur and two-stage bevel gears, 44/47 x 19/18 x 33/10, 3.26:1 |
| Gear ratios, overall | (1) 12.08, (2) 8.78, (3) 6.94, (4) 5.58, (5) 4.77 |
| CHASSIS | |
| Type | Tubular full-cradle frame, telescopic center-axle fork, dual-shock, swing-arm rear suspension |
| Wheelbase | 1545mm (60.8 in.) |
| Rake/trail | 29.5,1/130mm (5.12 in.) |
| Brake, front | Hydraulic, two 298mm (1 1.73 in.) discs with single-piston calipers |
| Brake, rear | Hydraulic, one 298mm (11.73 in.) disc with single-piston caliper' |
| Wheel, front | One-piece cast, seven-spoke, 19 x 1.85 in. |
| Wheel, rear | One-piece cast, seven-spoke, 17 x 2.50 in. |
| Tire, front | 3.50H19 Bridgestone |
| Tire, rear | 4.50H17 Bridgestone |
| Seat height | 808mm (31.8 in.) |
| Ground clearance | 150mm (5.9 in.) |
| Fuel capacity | main/reserve I 4.2/ 1.0 = 5.2 gal. |
| Curb weight | full tank 273.6 kg (602 ibs) |
| Test weight | 348.2 kg (766 lbs) |
| ELECTRICAL | |
| Power source | Alternator, controlled field |
| Charge control | Alternator output regulation |
| Headlight beams | high/low 65W/50W |
| Tail/stop lights | 8W/27W x 2 |
| Battery | 12V 20AH |
| INSTRUMENTS | |
| Includes | 160 mph speedometer, 10,000 rpm tachometer, odometer, tripmeter, fuel gauge, turn indicator lights, high beam light, oil pressure light, headlight failure light |
| Speedometer error 30 mph indicated 60 mph indicated | actual 29.41 actual 58.10 |
| Odometer error | plus 0.6% |
| CUSTOMER SERVICE CONTACT: Customer Relations Department Yamaha Motor Corp., U.S.A. 6600 Orangethorpe Buena Park, CA 90620 (714) 522-9444 | |