Last updated: Tuesday, 26-Feb-2002 12:49:44 MST
XS1100F SpecificationsAs reported in Cycle Guide Magazine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | Yamaha Motor Corp. U.S.A. 6600 Orangethorpe Avenue Buena Park, California 90620 |
| Category | street |
| Suggested Retail Price | $3298 |
| Engine type | four-stroke |
| Cylinder arrangement | vertical transverse four |
| Valve arrangement | double overhead camshafts |
| Bore and stroke | 71.5 mm x 68.6 mm |
| Displacement | 1101.6 cc |
| Compression ratio | 9.2:1 |
| Ignition | battery, dual electronic pick-ups (with vacuum advance), dual coils |
| Charging system | 12-volt: AC generator, voltage regulator, rectifier |
| Carburetion | four 34-mm Mikuni constant-velocity |
| Air filter | washable bristle-covered foam element |
| Lubrication | wet-sump, 4.2-qt. (4.0 1) sump capacity |
| Primary drive | Hy-vo chain; jackshaft, straight-cut gears, 1.657:1 ratio |
| Clutch | wet, 8 drive plates, 7 driven plates |
| Starting system | electric and auxiliary kick, in neutral |
| Transmission to-jackshaft reduction | straight-cut gears, 0.936:1 ratio |
| Jackshaft-to-driveshaft reduction | spiral-bevel gears, 1.056:1 ratio |
| Final (rear wheel) reduction | spiral-bevel gears. 3.30:1 ratio |
| Front fork | 6.6 in (167.6-mm) travel, 3-way adjustable spring preload |
| Rear shocks | Kayaba nitrogen-filled, 4.0-in. (101.6-mm) rear wheel travel, 5-way adjustable spring preload |
| Front brake | dual single@action hydraulic calipers, dual 11.8-in. (300-mm) discs |
| Rear brake | single-action hydraulic caliper, 11.8-in. (300-mm) disc |
| Front tire | 3.50H19 Bridgestone 21F2 rib |
| Rear tire | 4.50H17 Bridgestone 21R2 block |
| Frame | tubular mild steel, double front downtubes |
| Steering head angle | 29.5 degrees from vertical |
| Front wheel trail | 5.12 in. (130 mm) |
| Wheelbase | 61.9 in. (157.2 cm) |
| Weight | 573 lbs. (260 kg) |
| Weight distribution | 45.2% front, 54.8% rear |
| Ground clearance | 6.5 in. (165.1 mm), at exhaust clamp |
| Seat height | 32.1 in. (815.3 mm) |
| Handlebar width | 30.1 in. (764.5 mm) |
| Footpeg height | 12.6 in. (320 mm) |
| Instrumentation | speedometer, odometer, tripmeter resettable to zero, electric tachometer, fuel gauge |
| Speedometer error | 30 mph indicated, 30 mph actual 60 mph indicated, 58 mph actual |
| Fuel tank | steel, 5.8 gal. (22 l) including 1.3 gal. (4.9 l) reserve |
| Fuel consumption | 29.5 to 47.8 mpg (12.5 to 20.3 km/l) |
| Range | 170 to 277 miles (273 to 446 km) plus 38 to 62 miles (61 to 100 km) reserve |
| Standing ¼-mile | 12.12 sec., 111.9 mph (180 kph) |
| Top speed (calculated) | 134 mph (216 kph) |
| Stopping distance | 33 ft. (10.1 m) from 30 mph, 136 ft. (41.5 m) from 60 mph |
| All weights and measurements are made with machine unladen and fuel tank empty. | |
| Gear | 1 | 2 | 3 | 4 | 5 |
| Internal Gear Ratio | 2.24 | 1.63 | 1.29 | 1.03 | 0.88 |
| Overall Gear Ratio | 12.08 | 8.78 | 6.94 | 5.58 | 4.77 |
| MPH per 1000 RPM | 6.2 | 8.6 | 10.9 | 13.5 | 15.8 |
| RPM | Horsepower | Torque |
| 2500 | 16.7 | 35.2 |
| 3000 | 22.3 | 39.0 |
| 3500 | 30.5 | 45.9 |
| 4000 | 36.7 | 48.2 |
| 4500 | 43.2 | 50.4 |
| 5000 | 49.2 | 51.7 |
| 5500 | 55.6 | 53.1 |
| 6000 | 61.6 | 53.9 |
| 6500 | 65.2 | 52.7 |
| 7000 | 68.5 | 51.4 |
| 7500 | 73.0 | 51.1 |
| 8000 | 74.9 | 46.7 |
| 8500 | 74.1 | 45.9 |
| 9000 | 73.7 | 40.9 |
| 9500 | 67.3 | 35.3 |
| 10000 | 61.1 | 30.4 |