Home XS11 Info Tech Tips Riding A guide to time and speed management while touring
Narrow screen resolution Wide screen resolution default color martini color standard color MNS color

A guide to time and speed management while touring Print E-mail

Calculate average speeds with rest stops

How to use this table

I created this table to help you plan trips. Time and speed management is an important skill to master to make sure you get to your destination in the time alloted. This table will tell you what speed you have to go in order to average a certain mph. "What's the big deal," you ask. "If I'm going 600 miles and I drive 60 mph then I'll get there in 10 hours. Right?" Wrong! You forgot about stopping for rest/gas/etc.

If you want to average a certain mph, this chart will help you figure out how fast you will have to go based on how long you stop per hour. If you stop for 20 minutes every two hours, you'll use the 10 minute scale (since this is a per hour chart).

Example: Lets say you want to average 65 mph and you stop for 15 minutes every 2 hours. Look across the top for the speed you want to average (65). Follow the column down until you find the 7.5 min row (15 minutes every 2 hours is 7.5 min per hour). Where the column and row cross is how fast you'll have to go the whole time you're not stopped (72 mph).

Obviously, the longer you stop the faster you'll have to go to keep your average speed from falling.

I've now color coded the speeds. 65 mph and below is green, 75 and below is yellow, 85 and below is red and above 85 is purple. That way you'll always know what is still only 10 over.

 

Length of rest stop (in minutes) per hour

To average

45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85

ride this fast the rest of the hour

2 min 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 82 83 84 85 86 87 88
2.5 min 47 48 49 50 51 52 53 54 55 56 57 58 59 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 85 86 87 88 89
3 min 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
3.5 min 48 49 50 51 52 53 54 55 56 57 58 59 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 78 79 80 81 82 83 84 85 86 87 88 89 90
4 min 48 49 50 51 53 54 55 56 57 58 59 60 61 62 63 64 65 66 68 69 70 71 72 73 74 75 76 77 78 79 80 81 83 84 85 86 87 88 89 90 91
4.5 min 49 50 51 52 53 54 55 56 57 58 59 61 62 63 64 65 66 67 68 69 70 71 72 74 75 76 77 78 79 80 81 82 83 84 85 86 88 89 90 91 92
5 min 49 50 51 52 53 55 56 57 58 59 60 61 62 63 64 65 67 68 69 70 71 72 73 74 75 76 77 79 80 81 82 83 84 85 86 87 88 89 91 92 93
5.5 min 50 51 52 53 54 55 56 57 58 59 61 62 63 64 65 66 67 68 69 70 72 73 74 75 76 77 78 79 80 81 83 84 85 86 87 88 89 90 91 92 94
6 min 50 51 52 53 54 56 57 58 59 60 61 62 63 64 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 82 83 84 86 87 88 89 90 91 92 93 94
6.5 min 50 52 53 54 55 56 57 58 59 61 62 63 64 65 66 67 68 70 71 72 73 74 75 76 77 79 80 81 82 83 84 85 86 87 89 90 91 92 93 94 95
7 min 51 52 53 54 55 57 58 59 60 61 62 63 65 66 67 68 69 70 71 72 74 75 76 77 78 79 80 82 83 84 85 86 87 88 89 91 92 93 94 95 96
7.5 min 51 53 54 55 56 57 58 59 61 62 63 64 65 66 67 69 70 71 72 73 74 75 77 78 79 80 81 82 83 85 86 87 88 89 90 91 93 94 95 96 97
8 min 52 53 54 55 57 58 59 60 61 62 63 65 66 67 68 69 70 72 73 74 75 76 77 78 80 81 82 83 84 85 87 88 89 90 91 92 93 95 96 97 98
8.5 min 52 54 55 56 57 58 59 61 62 63 64 65 66 68 69 70 71 72 73 75 76 77 78 79 80 82 83 84 85 86 87 89 90 91 92 93 94 96 97 98 99
9 min 53 54 55 56 58 59 60 61 62 64 65 66 67 68 69 71 72 73 74 75 76 78 79 80 81 82 84 85 86 87 88 89 91 92 93 94 95 96 98 99 100
9.5 min 53 55 56 57 58 59 61 62 63 64 65 67 68 69 70 71 72 74 75 76 77 78 80 81 82 83 84 86 87 88 89 90 91 93 94 95 96 97 99 100 101
10 min 54 55 56 58 59 60 61 62 64 65 66 67 68 70 71 72 73 74 76 77 78 79 80 82 83 84 85 86 88 89 90 91 92 94 95 96 97 98 100 101 102
10.5 min 55 56 57 58 59 61 62 63 64 65 67 68 69 70 72 73 74 75 76 78 79 80 81 82 84 85 86 87 88 90 91 92 93 95 96 97 98 99 101 102 103
11 min 55 56 58 59 60 61 62 64 65 66 67 69 70 71 72 73 75 76 77 78 80 81 82 83 84 86 87 88 89 91 92 93 94 96 97 98 99 100 102 103 104
11.5 min 56 57 58 59 61 62 63 64 66 67 68 69 71 72 73 74 75 77 78 79 80 82 83 84 85 87 88 89 90 92 93 94 95 96 98 99 100 101 103 104 105
12 min 56 58 59 60 61 63 64 65 66 68 69 70 71 73 74 75 76 78 79 80 81 83 84 85 86 88 89 90 91 93 94 95 96 98 99 100 101 103 104 105 106
12.5 min 57 58 59 61 62 63 64 66 67 68 69 71 72 73 75 76 77 78 80 81 82 83 85 86 87 88 90 91 92 93 95 96 97 99 100 101 102 104 105 106 107
13 min 57 59 60 61 63 64 65 66 68 69 70 71 73 74 75 77 78 79 80 82 83 84 86 87 88 89 91 92 93 94 96 97 98 100 101 102 103 105 106 107 109
13.5 min 58 59 61 62 63 65 66 67 68 70 71 72 74 75 76 77 79 80 81 83 84 85 86 88 89 90 92 93 94 95 97 98 99 101 102 103 105 106 107 108 110
14 min 59 60 61 63 64 65 67 68 69 70 72 73 74 76 77 78 80 81 82 83 85 86 87 89 90 91 93 94 95 97 98 99 100 102 103 104 106 107 108 110 111
14.5 min 59 61 62 63 65 66 67 69 70 71 73 74 75 76 78 79 80 82 83 84 86 87 88 90 91 92 94 95 96 98 99 100 102 103 104 105 107 108 109 111 112
15 min 60 61 63 64 65 67 68 69 71 72 73 75 76 77 79 80 81 83 84 85 87 88 89 91 92 93 95 96 97 99 100 101 103 104 105 107 108 109 111 112 113

 

Donate to XS11.com

Enter Amount:

Login Form